All Times EDT

W L Pct GB L10 Str Home Away Conf
y-Milwaukee 57 22 .722 7-3 W-2 31-8 26-14 34-16
x-Boston 54 25 .684 3 7-3 L-1 29-9 25-16 31-18
x-Philadelphia 52 27 .658 5 5-5 W-1 29-11 23-16 32-17
x-Cleveland 50 30 .625 7-3 W-2 31-9 19-21 33-17
x-New York 47 33 .588 10½ 7-3 W-5 23-17 24-16 32-19
Brooklyn 44 36 .550 13½ 5-5 W-1 22-17 22-19 29-21
Miami 42 37 .532 15 6-4 W-2 26-14 16-23 22-27
Atlanta 40 39 .506 17 6-4 W-2 23-16 17-23 25-24
Toronto 40 39 .506 17 7-3 W-2 26-14 14-25 25-24
Chicago 38 41 .481 19 6-4 L-1 21-19 17-22 26-24
Washington 34 45 .430 23 2-8 L-3 18-21 16-24 20-30
Orlando 34 45 .430 23 6-4 L-1 20-20 14-25 20-29
Indiana 34 46 .425 23½ 2-8 L-2 20-20 14-26 23-27
Charlotte 26 54 .325 31½ 4-6 L-3 13-27 13-27 14-37
Detroit 16 64 .200 41½ 0-10 L-11 9-32 7-32 7-43
W L Pct GB L10 Str Home Away Conf
y-Denver 52 27 .658 6-4 L-1 33-7 19-20 33-16
y-Memphis 50 29 .633 2 8-2 W-1 35-6 15-23 30-20
y-Sacramento 48 31 .608 4 6-4 W-1 23-17 25-14 32-17
x-Phoenix 44 35 .557 8 7-3 W-6 27-12 17-23 29-20
Golden State 42 38 .525 10½ 6-4 W-1 33-8 9-30 28-22
L.A. Clippers 41 38 .519 11 5-5 L-2 21-18 20-20 24-25
L.A. Lakers 41 38 .519 11 7-3 W-4 21-18 20-20 25-24
New Orleans 40 39 .506 12 7-3 L-1 25-14 15-25 28-22
Minnesota 40 40 .500 12½ 5-5 W-1 21-19 19-21 27-23
Oklahoma City 38 42 .475 14½ 4-6 L-3 23-17 15-25 23-27
Dallas 37 42 .468 15 3-7 L-3 22-16 15-26 27-23
Utah 36 43 .456 16 3-7 L-3 22-17 14-26 23-26
Portland 33 46 .418 19 2-8 L-1 17-23 16-23 23-26
San Antonio 20 59 .253 32 2-8 L-1 13-26 7-33 8-41
Houston 20 60 .250 32½ 2-8 W-1 14-27 6-33 12-40

x-clinched playoff spot

y-clinched division

___

Toronto 120, Charlotte 100

Milwaukee 140, Washington 128

Cleveland 117, Orlando 113

Miami 118, Detroit 105

Minnesota 107, Brooklyn 102

Memphis 119, Portland 109

Houston 124, Denver 103

Sacramento 121, New Orleans 103

Atlanta 123, Chicago 105

Philadelphia 103, Boston 101

L.A. Lakers 135, Utah 133, OT

Phoenix 115, San Antonio 94

Golden State 136, Oklahoma City 125

Brooklyn 123, Detroit 108

New York 138, Indiana 129

Chicago at Milwaukee, 7:30 p.m.

Toronto at Boston, 7:30 p.m.

Washington at Atlanta, 7:30 p.m.

Memphis at New Orleans, 8 p.m.

Sacramento at Dallas, 8:30 p.m.

L.A. Lakers at L.A. Clippers, 10 p.m.

Cleveland at Orlando, 7 p.m.

Miami at Philadelphia, 7:30 p.m.

Portland at San Antonio, 8 p.m.

Oklahoma City at Utah, 9 p.m.

Denver at Phoenix, 10 p.m.

Detroit at Indiana, 7 p.m.

Houston at Charlotte, 7 p.m.

Miami at Washington, 7 p.m.

Orlando at Brooklyn, 7:30 p.m.

Philadelphia at Atlanta, 7:30 p.m.

Toronto at Boston, 7:30 p.m.

Memphis at Milwaukee, 8 p.m.

New York at New Orleans, 8 p.m.

Chicago at Dallas, 8:30 p.m.

Golden State at Sacramento, 10 p.m.

Phoenix at L.A. Lakers, 10:30 p.m.

Denver at Utah, 3:30 p.m.

Minnesota at San Antonio, 4 p.m.

Portland at L.A. Clippers, 4 p.m.





Fuente